| AGENCY | DESCRIPTION | SUBMITTED TO: | AMOUNT |
Alpha Center
| To serve adolescents at-risk for substance abuse in two rural cities
| SAMHSA - Center for Substance Abuse Treatment
| $1,486,770
|
| Berkeley County School District | AOD Prevention Project | U.S. Dept. of Education | $200,000 |
| Berkeley County School District | Prevention of AOD use among high-risk youth | OSAP | $1,664,859 |
| Charleston Community Mental Health Center | To implement the Village, a program for emotionally disturbed youth in Charleston | National Institute of Mental Health | $3,389,070 |
| Charleston County School District | Charleston's Cornerstone for Safe Schools | Charleston County School District | $8,500,000 |
Chesterfield School District
| A county family literacy and school readiness county program (Even Start)
| SC Department of Education | $70,000 |
| Chesterfield County Sheriff's Dept. | Drug Task Force | Governor's Office | $34,250 |
| Circle Park (Florence) | A residential treatment program for women with AOD problems and their families | Center for Substance Abuse Prevention | $4,400,000 |
| City of Columbia | Comprehensive crime control grant | US Department of Justice | $1,800,000 |
| City of Union | To implement community-based delinquency prevention programs | Governor's Office | $115,000 |
| Darlington School District | An after-school program and community learning center for three middle schools | US Department of Education | $1,152,000 |
| Dept. of Alcohol & Other Drug Abuse Services | A project to improve the efficiency of service delivery and to enhance client access and retention (Quality Moves)
| Center for Substance Abuse Treatment
| $974,988 |
| Dept. of Alcohol & Other Drug Abuse Services | A planning initiative designed to increase both the capacity and quality of substance abuse treatment services for adolescents and their families in S.C. (BBBD) | Center for Substance Abuse Treatment | $1,197,991 |
| Dept. of Alcohol & Other Drug Abuse Services | Alcohol/Drug Treatment Program for Women with Children | CSAT | $2,000,000 |
| Dept. of Alcohol & Other Drug Abuse Services | Alcohol/Drug Treatment Program for Adolescents (The Bridge Project) | Center for Substance Abuse Treatment | $1,300,000 (approx.) |
| Dept. of Alcohol & Other Drug Abuse Services | Alcohol/Drug Treatment Program for Prisoners (250 beds) | Center for Substance Abuse Treatment | $3,017,234 (approx.) |
DISC Village (Florida) | Alcohol/Drug Community Partnership | Office of Substance Abuse Prevention | $2,000,000 |
| Gadsden County, Florida School District | An integrated family, school, community, prevention, intervention, and support services for 6th graders and their families | US Dept. of Education | $723,117 |
| Greater Columbia Community Relations Council | A one-year planning phase of the Youthbuild project, which will provide economically disadvantaged youth with education and employment skills | HUD | $99,990 |
| Healing Species, Inc., Orangeburg, South Carolina | Compassion Capital Fund Targeted Capacity Building Program to increase the organization's capacity to deliver an evidence-based character education and violence prevention curricula.
| Administration for Children and Families, Office for Children and Families
| $50,000
|
| Highlands County School District / Heartland Educational Consortium, Florida | RIPP (Responding in Peaceful and Positive Ways), Replication of a violence prevention program in rural Florida counties | US DOE, Safe and Drug-Free Schools | $505,283 |
Horry County Schools
| To strengthen and sustain safety and health in schools, families, and communities. (CVYP) | US DOE, Safe and Drug-Free Schools | $2,884,737 |
Kershaw County School District, SC
| To provide Pre-K through 12th grade activities, curricula, programs, and services that focus on creating safe school environments, promoting healthy childhood development, and preventing youth violence and alcohol, tobacco, and other drug (ATOD) use. | US DOE, Safe and Drug-Free Schools
| $5,725,148 |
| L/RADAC | A Juvenile Drug Court initiative
| Department of Justice
| $319,355 |
| L/RADAC | A partnership to reduce AOD abuse in Greater Columbia | RWJ Foundation | $199,736 |
| L/RADAC | A partnership to reduce AOD abuse in Greater Columbia | RWJ Foundation | $3,200,000 |
| L/RADAC | A project to organize community and neighborhood organizations for alcohol and other drug prevention projects | State Health and Human Services Finance Commission | $84,112 |
| L/RADAC | A regional approach to combat substance abuse | OSAP | $372,563 |
| L/RADAC | To increase the availability of prevention materials and resources in Richland and Lexington Counties of South Carolina through a Prevention Resource Center | DAODAS | $150,000 |
| L/RADAC | To implement KIDSNET, a prevention program targeting 4th graders | US Dept. of Education | $1,000,000 |
| L/RADAC | To achieve and document measurable reductions in alcohol, tobacco, and other drug (ATOD) abuse incidence, prevalence, and related consequences through a comprehensive prevention effort in four counties in the Central Midlands region of South Carolina, including Fairfield, Lexington, Newberry, and Richland | Center for Substance Abuse Prevention | $4,200,000 |
| Lexington School District V | AOD training for school officials in seven districts | US Dept. of Education | $200,000 |
Madison County School District, FL
| To provide Pre-K through 12th grade activities, curricula, programs, and services that focus on creating safe school environments, promoting healthy childhood development, and preventing youth violence and alcohol, tobacco, and other drug (ATOD) use. | USDOE, Safe and Drug-Free Schools
| $2,917,388 |
Marion School District Two
| To achieve safety and peace in Marion County Schools (ASAP) | US DOE, Safe and Drug-Free Schools | $2,441,037 |
| Marion A&D Commission | Alcohol & Drug Treatment Program for Pregnant, Parenting Teens | Center for Substance Abuse Prevention | $1,500,000 |
McCormick County School District
| Elementary School Counseling initiative in three county school districts; Edgefield, Abbeville, and McCormick (TEAM Up) | US Deparment of Education | $1,188,060 |
| Midlands Primary Care Center | Midlands Center for the Homeless | US Dept. of Health & Human Services | $722,828 |
Mental Illness Recovery Center, Inc. (MIRCI)
| TA program targeting homeless individuals with co-occurring disorders (PRO-ACT) | Substance Abuse and Mental Health Administration (SAMHSA)
| $2,467,619 |
| MUSC | Court Protocol for Child Victims | State Justice Institute | $200,000 |
| MUSC - Crime Victims Center | Training for mental health professionals | Dept. of Justice | $100,000 |
Osceola County School District
| A Smaller Learning Communities grant initiative for two high schools | US Dept. of Education
| $1,879,330 |
Osceola County School District
| A Safe Schools/Healthy Students grant initiative - Project B.O.O.S.T. (Boosting Osceola's Outcomes and Services Together) | US DOE, Safe and Drug-Free Schools | $8,008,640 |
| Richland County School District I | A project that enhanced the safety and health of students (Healthy Steps For Safe Living) | US DOE, Safe and Drug-Free Schools | $7,129,996
|
| Richland County School District I | Connections: 21st Century Community Learning Center | US Dept. of Education | $1,093,713 |
| Richland County School District I | Technology Challenge Grant | US DOE | $5,038,675 |
| Richland County School District I | An innovative school-based initiative to reduce the demand for alcohol and other drugs among middle school students | US Dept. of Education | $1,133,598 |
Saluda County School District, SC
| To provide Pre-K through 12th grade activities, curricula, programs, and services that focus on creating safe school environments, promoting healthy childhood development, and preventing youth violence and alcohol, tobacco, and other drug (ATOD) use. | US DOE, Safe and Drug-Free Schools
| $2,846,000 |
| SC Association of the Deaf (SCAD) | A proposal to implement a telecommunications distribution program | SCBCB | $1,182,666 |
| SC Bar | State Indigent Defense Study | State Justice Institute | $50,000 |
| SC Center for Family Policy | Develop risk classification system for juvenile delinquents and strategy for services | Mary Reynolds Babcock Foundation | $30,000 |
| SC Center for Family Policy | Develop risk classification system for juvenile delinquents and strategy for services | SC Bar | $25,000 |
| SC Department of Corrections | To develop a life skills program for inmates and an Inmate Advocacy Center | US Dept. of Education | $382,127 |
| SC DMH | CALM - Jail Diversion Grant. A program to divert misdemeanor offenders from jail. | DMH | $892,000 |
| SC DMH | A program to enhance human resource development services for the department | NIMH | $381,000 |
| SC DMH | A program for the Columbia Area Mental Health Center to serve the homeless psychiatrically disabled | NIMH | $1,672,502 |
| SC DMH | A statewide optional pre-paid health & mental health plan | RWJ Foundation | $422,328 |
| SC DMH | A homeless block grant program for the psychiatrically disabled homeless in Spartanburg, Greenville, and Waccamaw Mental Health Centers | US Dept. of Health & Human Services | $615,000 |
| SC DMH | A proposal to fund various planning-related services for the department | NIMH | $163,000 |
| SC DMH | A program in Orangeburg to serve severely psychiatrically disabled adults with alcohol and drug problems | NIMH | $450,000 |
| SC DMH | CASSP state-level system development grants | US Dept. of Health & Human Services | $595,545 |
| SC DMH | Community support research demonstration projects | Dept. of Health & Human Services, Public Health Service | $1,156,032 |
| SC DMH | CSP State Systems improvements through consumer and family support activities | NIMH | $421,490 |
| SC DMH | Multi-state HRD Consortium to establish a training center in Atlanta for 14 State Departments of Mental Health | NIMH | $199,055 |
| SC DMH | Project to develop coordinated mental health services for emotionally disturbed delinquents and status offenders in SC (CASSP Project) | NIMH | $375,176 |
| SC DMH | Replicating ROADS (Rural Outreach, Advocacy, and Direct Services | Center for Mental Health Services | $135,547 |
| SC DMH | Special projects academic linkage initiative | NIMH | $482,393 |
| SC DMH | To expand the capacity of the advocacy organizations in a target group of rural counties in South Carolina to improve community-based mental health services | Dept. of Health & Human Services, Public Health Service | $375,000 |
| SC DMH | To expand the number of volunteers to provide community support to meet the needs of mentally ill persons and their families | SC Commission on Youth and Community Service | $127,579 |
| SC DMH Community Services | Develop a model program for the chronically mentally ill | (DHHS) National Institute of Health | $1,691,786 |
| SC Health & Human Service Finance Commission | A comprehensive approach to address the collaboration and transition needs of Head Start in SC | Federal Administration for Children, Youth, and Families | $254,822 |
| SC State Museum | To increase museum accessibility for visitors with disabilities through new technology | SC Developmental Disabilities Council | $52,236 |
| SC Probation, Pardon, and Parole | Model treatment programs for non-incarcerated persons within criminal justice system | Center for Substance Abuse Treatment | $1,240,800 |
| State Health & Human Service Finance Commission | Targeted primary prevention demonstration projects | Federal Alcohol, Drug Abuse, & Mental Health Administration/ OSAP | $503,361 |
| Tri-County Alcohol & Drug Abuse Commission | A substance abuse, early intervention program for 6th-8th graders in Orangeburg County (Pathways) | SAMHSA - Center for Substance Abuse Treatment
| $1,295,236
|
| Tri-County Alcohol & Drug Abuse Commission | A program to expand treatment capacity in 3 counties | Center for Substance Abuse Treatment | $1,147,402 |
| Tri-County Commission on Alcohol & other Drug Abuse | A treatment program for adolescents (Project Open Horizons) | SAMHSA - Center for Substance Abuse Treatment | $1,500,000 |
| Trident Community Foundation | Child abuse/neglect public/private partnership | Administration for Children, Youth, and Families | $200,000 |
| Union Commission on Alcohol & Drug Abuse | To implement a child and family prevention zone | CSAP | $50,000 |
| United Way of South Carolina | A proposal to reduce infant mortality in the Pee Dee region | US Dept. of Health & Human Services | $50,000,000 (approx.) |
United Way of the Midlands, SC
| A compassion capital fund grant to strengthen the organizational capacity of faith and community based organizations to address homelessness and at-risk youth in 6counties.
| The Administration for Children and Families, Office of Community Services
| $1,499,142
|
| United Way of Piedmont | To implement a community partnership to combat ATOD abuse and related problems | CSAP | $1,000,000 |
Washington County School District (FLA)
| A technology innovation challenge grant targeted at 33 rural school districts (Rural Connection) | US Dept. of Education | $10,000,000 |
| Washington County School District | An after school program Winning Intellectually 'N Gaining Safety (WINGS)
| US Dept. of Education | $3,167,239 |
| Washington County School District | An after-school program & community learning center for 5 schools | US Dept. of Education | $1,000,000 |